Most Played
Title | Length | Plays | |||
---|---|---|---|---|---|
|
Bhai Amandeep Singh - Aasa Di Vaar - Harmandir Sahib | 2:12:59 | Download | 76,433 | |
|
Sun Nah Pyaare | 7:00 | Download | 30,220 | |
|
Bhai Amandeep Singh - Aarti - Evening Keertan - Harmandir Sahib | 1:10:03 | 20,984 | ||
|
Ganga Ki Lehar Meri | 5:34 | Download | 20,294 | |
|
Sun Naah Pyaare Ik Benanti Meri | 6:12 | Download | 18,627 | |
|
Kal Taaran Guru Nanak Aaya | 5:52 | Download | 16,282 | |
|
Gobind Bhao Bhagat Da Bhukha | 7:34 | Download | 16,042 | |
|
Pir Dekhan Ki Aas | 6:54 | Download | 15,203 | |
|
Aval Allah Noor Upaya | 9:46 | Download | 14,179 | |
|
Tina Dekh Mann Chao Uthanda | 7:30 | Download | 12,984 |
- 1 of 3
- next ›