Most Played
Title | Length | Plays | |||
---|---|---|---|---|---|
|
Gursikha Ki Har Dhoor De | 10:36 | 11,005 | ||
|
JHOOTHI DEKHI PREET | 12:22 | Download | 9,760 | |
|
Mere Satgur Poore | 10:45 | 7,884 | ||
|
Tum Karo Daya | 10:47 | 7,797 | ||
|
KAR BANDGI | 10:24 | Download | 7,406 | |
|
BABA BOL TETE KAHAN GAYE | 13:22 | Download | 6,489 | |
|
ESO EHO SANSAR PEKHNA | 10:40 | Download | 6,155 | |
|
Tudh Chit Aye | 11:44 | 6,120 | ||
|
Rasna Japti | 7:58 | 5,470 | ||
|
BAHUR HUM KAHE | 11:56 | Download | 5,385 |
- 1 of 2
- next ›