Most Played
Title | Length | Plays | |||
---|---|---|---|---|---|
|
Waho Waho Gobind Singh | 25:26 | 27,155 | ||
|
Satnam Waheguru | 16:22 | 21,528 | ||
|
Meri Preet Gobind Sio (Kirtan Studio) | 11:55 | 17,795 | ||
|
Har Har Guru Guru Karta Re | 9:35 | 11,411 | ||
|
Rakhya Karoh Gusayi Mere | 13:39 | Download | 8,504 | |
|
Koi Aan Milavey | 10:46 | Download | 7,738 | |
|
Hik Bhori Na Veshod | 8:10 | 7,533 | ||
|
Toon Saagro | 5:39 | 7,261 | ||
|
Mehma Sadhu Sang Ki | 9:29 | Download | 7,217 | |
|
Har Ke Naam Ke Beyapaari | 6:42 | Download | 6,603 |
- 1 of 2
- next ›
Albums
On the Web: