Most Played
Title | Length | Plays | |||
---|---|---|---|---|---|
|
Tum Karo Daya Mere Sai | 10:05 | Download | 23,284 | |
|
Tu Prabh Data | 11:28 | Download | 16,268 | |
|
Daya Karo | 10:06 | Download | 15,690 | |
|
Guru Bina Mai Nahi Hor | 9:37 | Download | 14,756 | |
|
Ekalri Ban Maahe | 8:41 | 13,886 | ||
|
Mitteya Andhera Chand Chadeya | 12:01 | Download | 13,199 | |
|
Kaali Koyal Tu Kit Gun Kaali | 10:36 | 12,886 | ||
|
Ik Data | 9:34 | Download | 12,458 | |
|
Aavan Jaan Rahio | 9:23 | 12,247 | ||
|
Tin Ke Kaaj Savaarta | 10:27 | Download | 12,127 |
- 1 of 6
- next ›