Most Played
Title | Length | Plays | |||
---|---|---|---|---|---|
|
Hum Sar Deen Dayal Na Tum Sar | 6:34 | 10,014 | ||
|
Ram Ram Karta Sab Jag Phire | 9:32 | 7,035 | ||
|
Sewak Ki Ardaas Piaare | 8:07 | 5,818 | ||
|
Prabh Ji Tu Mere Pran | 7:47 | 5,070 | ||
|
Tudh Aage Ardaas Hamari | 10:38 | 4,123 | ||
|
Tohi Mohi Mohi Tohee | 4:22 | 3,393 |
Albums
On the Web: