Inspired by the deep devotional mood of Indian singing and music, They sing and play music that initiates deep healing and opens the heart to divine joy, sharing the grace they have been given through their partnership.
Most Played
Title | Length | Plays | |||
---|---|---|---|---|---|
|
Ek Ong Kar (Magic Mantra) | 8:02 | 5,921 | ||
|
Adi Mantra (Ong Namo Guru Dev Namo) | 6:21 | 5,445 | ||
|
Gobinday Mukunday (Guro Gaitri Mantra) | 7:40 | 4,973 | ||
|
Mul Mantra | 7:07 | 3,729 | ||
|
Tuning In (Adi & Mangala Charan Mantra) | 8:07 | 3,492 | ||
|
Ardas Bahee/Guru Ram Das | 9:52 | 1,861 | ||
|
Wahe Guru | 7:35 | 1,739 | ||
|
Adi Shakti (Kundalini Bhakti Mantra) | 9:03 | 1,659 | ||
|
Ang Sung Wahe Guru | 8:41 | 1,483 | ||
|
Sat Narayan wahe Guru | 7:31 | 1,446 |
- 1 of 2
- next ›
On the Web: