Most Played
Title | Length | Plays | |||
---|---|---|---|---|---|
|
Darsan Dekh Jeeva Gur Tera | 21:58 | 3,236 | ||
|
Tum Karoh Daya Mere Sayee | 15:38 | 2,654 | ||
|
Simro Sri Har Rai | 4:00 | 2,647 | ||
|
Katha - Guru Nanak Dev - Parmaan Sehat - Part Recording | 44:52 | 2,421 | ||
|
Deen Dard Nivaar Thakhur Rakhe Jan Ki Aap | 24:12 | 1,866 | ||
|
Katha - Seva Simran | 24:27 | 1,574 | ||
|
Katha - Guru Har Rai Purab | 6:34 | 1,527 | ||
|
Maagh Majan Sang Saadhhooaa | 15:11 | 1,237 | ||
|
Jaa Tu Mere Val Hai Taa Kiaa Muhchandaa | 18:52 | 996 | ||
|
Jaa Kao Har Rang Laago Is Jug Meh So Kaheeat Hai Soora | 13:59 | 871 |
- 1 of 6
- next ›