Most Played
Title | Length | Plays | |||
---|---|---|---|---|---|
|
Hum Sar Deen Dayal Na Tum Sar | 6:34 | 10,029 | ||
|
Ram Ram Karta Sab Jag Phire | 9:32 | 7,080 | ||
|
Sewak Ki Ardaas Piaare | 8:07 | 5,912 | ||
|
Prabh Ji Tu Mere Pran | 7:47 | 5,089 | ||
|
Tudh Aage Ardaas Hamari | 10:38 | 4,144 | ||
|
Tohi Mohi Mohi Tohee | 4:22 | 3,398 |
Albums
On the Web: